Product Description
Description
- New SBT Replacement Jet Pump Housing O'Ring for Yamaha 1050 - TR1
- Fits: 93211-65801-00
- Fits: 93211-65800-00
Please check fitment tab to confirm for your year make and model.
Application Guide
- 190 FSH (2019)
- 190 FSH Deluxe (2019-2022)
- 190 FSH Sport (2019-2026)
- 195S (2022)
- 210 FSH (2019)
- 210 FSH Deluxe (2019-2022)
- 210 FSH Sport (2019-2022)
- 212 (2020-2022)
- 212 LTD (2019)
- 212 LTD S (2019)
- 212S (2020-2022)
- 212SD (2021-2022)
- 212SE (2021-2022)
- 212X (2019-2020)
- 212XD (2021-2022)
- 212XE (2021-2022)
- 220 FSH SP (2025)
- 220 FSH Sport (2023-2024; 2026)
- 222 FSH Sport (2023-2026)
- 222 FSH Sport E (2026)
- 222 FSH SportE (2023-2025)
- 222S (2023-2026)
- 222SD (2023-2025)
- 222SE (2023-2026)
- 222XD (2023-2026)
- 222XE (2023-2026)
- 242 LTD S (2019)
- 242 LTD SE (2019)
- 242S (2020)
- 242SE (2020)
- 242XE (2019-2020)
- 252 FSH Sport (2021-2026)
- 252S (2021-2026)
- 252SD (2021-2025)
- 252SE (2021-2026)
- 252XE (2021-2026)
- AR190 (2019-2026)
- AR210 (2019-2022)
- AR220 (2023-2026)
- AR240 HO (2019-2020)
- AR250 (2021-2026)
- EX (2020-2023)
- EX Deluxe (2020-2023)
- EX LTD (2021-2023)
- EX Sport (2020-2023)
- EX-R (2020-2021)
- FX 1900 Cruiser HO (2026)
- FX 1900 HO (2026)
- FX Cruiser HO (2020-2025)
- FX Cruiser SVHO (2026)
- FX HO (2020-2025)
- FX Limited SVHO (2026)
- FX SVHO (2026)
- GP 1900 HO (2026)
- GP HO (2024-2025)
- GP1800 SVHO (2026)
- GP1800R HO (2020-2023)
- JetBlaster (2022-2023)
- SuperJet (2021-2022)
- SX190 (2019-2026)
- SX210 (2019-2022)
- SX220 (2023-2026)
- SX240 HO (2019-2020)
- SX250 (2021-2026)
- VX (2020-2026)
- VX Cruiser (2020-2026)
- VX Cruiser HO (2020-2026)
- VX Deluxe (2020-2026)
- VX LTD (2020-2026)
- VX LTD HO (2021-2026)
- VX-C (2020-2026)
Replaces OEM Part Number(s): 93211-65801-00, 93211-65800-00
Fitment
| Year | Make | Model |
|---|---|---|
| 2019 | Yamaha | 190 FSH |
| 2019 | Yamaha | 190 FSH Deluxe |
| 2019 | Yamaha | 190 FSH Sport |
| 2019 | Yamaha | 210 FSH |
| 2019 | Yamaha | 210 FSH Deluxe |
| 2019 | Yamaha | 210 FSH Sport |
| 2019 | Yamaha | 212 LTD |
| 2019 | Yamaha | 212 LTD S |
| 2019 | Yamaha | 212X |
| 2019 | Yamaha | 242 LTD S |
| 2019 | Yamaha | 242 LTD SE |
| 2019 | Yamaha | 242XE |
| 2019 | Yamaha | AR190 |
| 2019 | Yamaha | AR210 |
| 2019 | Yamaha | AR240 HO |
| 2019 | Yamaha | SX190 |
| 2019 | Yamaha | SX210 |
| 2019 | Yamaha | SX240 HO |
| 2020 | Yamaha | 190 FSH Deluxe |
| 2020 | Yamaha | 190 FSH Sport |
| 2020 | Yamaha | 210 FSH Deluxe |
| 2020 | Yamaha | 210 FSH Sport |
| 2020 | Yamaha | 212 |
| 2020 | Yamaha | 212S |
| 2020 | Yamaha | 212X |
| 2020 | Yamaha | 242S |
| 2020 | Yamaha | 242SE |
| 2020 | Yamaha | 242XE |
| 2020 | Yamaha | AR190 |
| 2020 | Yamaha | AR210 |
| 2020 | Yamaha | AR240 HO |
| 2020 | Yamaha | EX |
| 2020 | Yamaha | EX Deluxe |
| 2020 | Yamaha | EX Sport |
| 2020 | Yamaha | EX-R |
| 2020 | Yamaha | FX Cruiser HO |
| 2020 | Yamaha | FX HO |
| 2020 | Yamaha | GP1800R HO |
| 2020 | Yamaha | SX190 |
| 2020 | Yamaha | SX210 |
| 2020 | Yamaha | SX240 HO |
| 2020 | Yamaha | VX |
| 2020 | Yamaha | VX Cruiser |
| 2020 | Yamaha | VX Cruiser HO |
| 2020 | Yamaha | VX Deluxe |
| 2020 | Yamaha | VX LTD |
| 2020 | Yamaha | VX-C |
| 2021 | Yamaha | 190 FSH Deluxe |
| 2021 | Yamaha | 190 FSH Sport |
| 2021 | Yamaha | 210 FSH Deluxe |
| 2021 | Yamaha | 210 FSH Sport |
| 2021 | Yamaha | 212 |
| 2021 | Yamaha | 212S |
| 2021 | Yamaha | 212SD |
| 2021 | Yamaha | 212SE |
| 2021 | Yamaha | 212XD |
| 2021 | Yamaha | 212XE |
| 2021 | Yamaha | 252 FSH Sport |
| 2021 | Yamaha | 252S |
| 2021 | Yamaha | 252SD |
| 2021 | Yamaha | 252SE |
| 2021 | Yamaha | 252XE |
| 2021 | Yamaha | AR190 |
| 2021 | Yamaha | AR210 |
| 2021 | Yamaha | AR250 |
| 2021 | Yamaha | EX |
| 2021 | Yamaha | EX Deluxe |
| 2021 | Yamaha | EX LTD |
| 2021 | Yamaha | EX Sport |
| 2021 | Yamaha | EX-R |
| 2021 | Yamaha | FX Cruiser HO |
| 2021 | Yamaha | FX HO |
| 2021 | Yamaha | GP1800R HO |
| 2021 | Yamaha | SuperJet |
| 2021 | Yamaha | SX190 |
| 2021 | Yamaha | SX210 |
| 2021 | Yamaha | SX250 |
| 2021 | Yamaha | VX |
| 2021 | Yamaha | VX Cruiser |
| 2021 | Yamaha | VX Cruiser HO |
| 2021 | Yamaha | VX Deluxe |
| 2021 | Yamaha | VX LTD |
| 2021 | Yamaha | VX LTD HO |
| 2021 | Yamaha | VX-C |
| 2022 | Yamaha | 190 FSH Deluxe |
| 2022 | Yamaha | 190 FSH Sport |
| 2022 | Yamaha | 195S |
| 2022 | Yamaha | 210 FSH Deluxe |
| 2022 | Yamaha | 210 FSH Sport |
| 2022 | Yamaha | 212 |
| 2022 | Yamaha | 212S |
| 2022 | Yamaha | 212SD |
| 2022 | Yamaha | 212SE |
| 2022 | Yamaha | 212XD |
| 2022 | Yamaha | 212XE |
| 2022 | Yamaha | 252 FSH Sport |
| 2022 | Yamaha | 252S |
| 2022 | Yamaha | 252SD |
| 2022 | Yamaha | 252SE |
| 2022 | Yamaha | 252XE |
| 2022 | Yamaha | AR190 |
| 2022 | Yamaha | AR210 |
| 2022 | Yamaha | AR250 |
| 2022 | Yamaha | EX |
| 2022 | Yamaha | EX Deluxe |
| 2022 | Yamaha | EX LTD |
| 2022 | Yamaha | EX Sport |
| 2022 | Yamaha | FX Cruiser HO |
| 2022 | Yamaha | FX HO |
| 2022 | Yamaha | GP1800R HO |
| 2022 | Yamaha | JetBlaster |
| 2022 | Yamaha | SuperJet |
| 2022 | Yamaha | SX190 |
| 2022 | Yamaha | SX210 |
| 2022 | Yamaha | SX250 |
| 2022 | Yamaha | VX |
| 2022 | Yamaha | VX Cruiser |
| 2022 | Yamaha | VX Cruiser HO |
| 2022 | Yamaha | VX Deluxe |
| 2022 | Yamaha | VX LTD |
| 2022 | Yamaha | VX LTD HO |
| 2022 | Yamaha | VX-C |
| 2023 | Yamaha | 190 FSH Sport |
| 2023 | Yamaha | 220 FSH Sport |
| 2023 | Yamaha | 222 FSH Sport |
| 2023 | Yamaha | 222 FSH SportE |
| 2023 | Yamaha | 222S |
| 2023 | Yamaha | 222SD |
| 2023 | Yamaha | 222SE |
| 2023 | Yamaha | 222XD |
| 2023 | Yamaha | 222XE |
| 2023 | Yamaha | 252 FSH Sport |
| 2023 | Yamaha | 252S |
| 2023 | Yamaha | 252SD |
| 2023 | Yamaha | 252SE |
| 2023 | Yamaha | 252XE |
| 2023 | Yamaha | AR190 |
| 2023 | Yamaha | AR220 |
| 2023 | Yamaha | AR250 |
| 2023 | Yamaha | EX |
| 2023 | Yamaha | EX Deluxe |
| 2023 | Yamaha | EX LTD |
| 2023 | Yamaha | EX Sport |
| 2023 | Yamaha | FX Cruiser HO |
| 2023 | Yamaha | FX HO |
| 2023 | Yamaha | GP1800R HO |
| 2023 | Yamaha | JetBlaster |
| 2023 | Yamaha | SX190 |
| 2023 | Yamaha | SX220 |
| 2023 | Yamaha | SX250 |
| 2023 | Yamaha | VX |
| 2023 | Yamaha | VX Cruiser |
| 2023 | Yamaha | VX Cruiser HO |
| 2023 | Yamaha | VX Deluxe |
| 2023 | Yamaha | VX LTD |
| 2023 | Yamaha | VX LTD HO |
| 2023 | Yamaha | VX-C |
| 2024 | Yamaha | 190 FSH Sport |
| 2024 | Yamaha | 220 FSH Sport |
| 2024 | Yamaha | 222 FSH Sport |
| 2024 | Yamaha | 222 FSH SportE |
| 2024 | Yamaha | 222S |
| 2024 | Yamaha | 222SD |
| 2024 | Yamaha | 222SE |
| 2024 | Yamaha | 222XD |
| 2024 | Yamaha | 222XE |
| 2024 | Yamaha | 252 FSH Sport |
| 2024 | Yamaha | 252S |
| 2024 | Yamaha | 252SD |
| 2024 | Yamaha | 252SE |
| 2024 | Yamaha | 252XE |
| 2024 | Yamaha | AR190 |
| 2024 | Yamaha | AR220 |
| 2024 | Yamaha | AR250 |
| 2024 | Yamaha | FX Cruiser HO |
| 2024 | Yamaha | FX HO |
| 2024 | Yamaha | GP HO |
| 2024 | Yamaha | SX190 |
| 2024 | Yamaha | SX220 |
| 2024 | Yamaha | SX250 |
| 2024 | Yamaha | VX |
| 2024 | Yamaha | VX Cruiser |
| 2024 | Yamaha | VX Cruiser HO |
| 2024 | Yamaha | VX Deluxe |
| 2024 | Yamaha | VX LTD |
| 2024 | Yamaha | VX LTD HO |
| 2024 | Yamaha | VX-C |
| 2025 | Yamaha | 190 FSH Sport |
| 2025 | Yamaha | 220 FSH SP |
| 2025 | Yamaha | 222 FSH Sport |
| 2025 | Yamaha | 222 FSH SportE |
| 2025 | Yamaha | 222S |
| 2025 | Yamaha | 222SD |
| 2025 | Yamaha | 222SE |
| 2025 | Yamaha | 222XD |
| 2025 | Yamaha | 222XE |
| 2025 | Yamaha | 252 FSH Sport |
| 2025 | Yamaha | 252S |
| 2025 | Yamaha | 252SD |
| 2025 | Yamaha | 252SE |
| 2025 | Yamaha | 252XE |
| 2025 | Yamaha | AR190 |
| 2025 | Yamaha | AR220 |
| 2025 | Yamaha | AR250 |
| 2025 | Yamaha | FX Cruiser HO |
| 2025 | Yamaha | FX HO |
| 2025 | Yamaha | GP HO |
| 2025 | Yamaha | SX190 |
| 2025 | Yamaha | SX220 |
| 2025 | Yamaha | SX250 |
| 2025 | Yamaha | VX |
| 2025 | Yamaha | VX Cruiser |
| 2025 | Yamaha | VX Cruiser HO |
| 2025 | Yamaha | VX Deluxe |
| 2025 | Yamaha | VX LTD |
| 2025 | Yamaha | VX LTD HO |
| 2025 | Yamaha | VX-C |
| 2026 | Yamaha | 190 FSH Sport |
| 2026 | Yamaha | 220 FSH Sport |
| 2026 | Yamaha | 222 FSH Sport |
| 2026 | Yamaha | 222 FSH Sport E |
| 2026 | Yamaha | 222S |
| 2026 | Yamaha | 222SE |
| 2026 | Yamaha | 222XD |
| 2026 | Yamaha | 222XE |
| 2026 | Yamaha | 252 FSH Sport |
| 2026 | Yamaha | 252S |
| 2026 | Yamaha | 252SE |
| 2026 | Yamaha | 252XE |
| 2026 | Yamaha | AR190 |
| 2026 | Yamaha | AR220 |
| 2026 | Yamaha | AR250 |
| 2026 | Yamaha | FX 1900 Cruiser HO |
| 2026 | Yamaha | FX 1900 HO |
| 2026 | Yamaha | FX Cruiser SVHO |
| 2026 | Yamaha | FX Limited SVHO |
| 2026 | Yamaha | FX SVHO |
| 2026 | Yamaha | GP 1900 HO |
| 2026 | Yamaha | GP1800 SVHO |
| 2026 | Yamaha | SX190 |
| 2026 | Yamaha | SX220 |
| 2026 | Yamaha | SX250 |
| 2026 | Yamaha | VX |
| 2026 | Yamaha | VX Cruiser |
| 2026 | Yamaha | VX Cruiser HO |
| 2026 | Yamaha | VX Deluxe |
| 2026 | Yamaha | VX LTD |
| 2026 | Yamaha | VX LTD HO |
| 2026 | Yamaha | VX-C |
Replaces OEM Part Number(s): 93211-65801-00, 93211-65800-00